<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for H265.net</title>
	<atom:link href="http://www.h265.net/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.h265.net</link>
	<description>Witness the development of H.265</description>
	<lastBuildDate>Sun, 05 Feb 2012 01:21:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on HEVC Test Model (HM) Reference Software 1.0 Released by admin</title>
		<link>http://www.h265.net/2011/01/hevc-test-model-hm-reference-software-1-0-released.html/comment-page-1#comment-2850</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 05 Feb 2012 01:21:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.h265.net/?p=850#comment-2850</guid>
		<description>Current HEVC test model does not have a rate control algorithm integrated.</description>
		<content:encoded><![CDATA[<p>Current HEVC test model does not have a rate control algorithm integrated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HEVC Test Model (HM) Reference Software 1.0 Released by Duo</title>
		<link>http://www.h265.net/2011/01/hevc-test-model-hm-reference-software-1-0-released.html/comment-page-1#comment-2849</link>
		<dc:creator>Duo</dc:creator>
		<pubDate>Fri, 03 Feb 2012 11:17:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.h265.net/?p=850#comment-2849</guid>
		<description>Does anyone know how to use constant bit rate (or control rate like H.264) in HM4.0 encoder.
THX
duo1313@gmail.com</description>
		<content:encoded><![CDATA[<p>Does anyone know how to use constant bit rate (or control rate like H.264) in HM4.0 encoder.<br />
THX<br />
<a href="mailto:duo1313@gmail.com">duo1313@gmail.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HEVC Test Model (HM) Reference Software 1.0 Released by nooth</title>
		<link>http://www.h265.net/2011/01/hevc-test-model-hm-reference-software-1-0-released.html/comment-page-1#comment-2845</link>
		<dc:creator>nooth</dc:creator>
		<pubDate>Tue, 10 Jan 2012 16:38:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.h265.net/?p=850#comment-2845</guid>
		<description>I want to learn about h265, please instruct on how to download the software...
It would be really helpful
thanks</description>
		<content:encoded><![CDATA[<p>I want to learn about h265, please instruct on how to download the software&#8230;<br />
It would be really helpful<br />
thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HEVC Test Model (HM) Reference Software 1.0 Released by TestDpt</title>
		<link>http://www.h265.net/2011/01/hevc-test-model-hm-reference-software-1-0-released.html/comment-page-1#comment-2844</link>
		<dc:creator>TestDpt</dc:creator>
		<pubDate>Wed, 04 Jan 2012 16:05:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.h265.net/?p=850#comment-2844</guid>
		<description>Hi, I&#039;ve been testing HEVC (HM4.1) and it produces expected results with most test sequences using high efficiency and random access. But for sequences with small number of frames (like one view of BookArrival with 100 frames 1024x768) it produces a similar bit rate when compared to H.264/AVC (just 4% ~ 20% less)... Specially for higher QPs (which is understandable for QP). Does anyone know why the results are so inferior for these small frame number sequences? I think something like this would be expected for low resolution images not low frame number sequences...</description>
		<content:encoded><![CDATA[<p>Hi, I&#8217;ve been testing HEVC (HM4.1) and it produces expected results with most test sequences using high efficiency and random access. But for sequences with small number of frames (like one view of BookArrival with 100 frames 1024&#215;768) it produces a similar bit rate when compared to H.264/AVC (just 4% ~ 20% less)&#8230; Specially for higher QPs (which is understandable for QP). Does anyone know why the results are so inferior for these small frame number sequences? I think something like this would be expected for low resolution images not low frame number sequences&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Analysis of Coding Tools in HEVC Test Model (HM 1.0) – Inter Prediction by wayne</title>
		<link>http://www.h265.net/2010/12/analysis-of-coding-tools-in-hevc-test-model-hm-inter-prediction.html/comment-page-1#comment-2831</link>
		<dc:creator>wayne</dc:creator>
		<pubDate>Mon, 19 Dec 2011 15:13:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.h265.net/?p=921#comment-2831</guid>
		<description>Hi，how can I use C program to realize DCT  in HEVC？</description>
		<content:encoded><![CDATA[<p>Hi，how can I use C program to realize DCT  in HEVC？</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HEVC Test Model (HM) Reference Software 1.0 Released by awjan80</title>
		<link>http://www.h265.net/2011/01/hevc-test-model-hm-reference-software-1-0-released.html/comment-page-1#comment-2824</link>
		<dc:creator>awjan80</dc:creator>
		<pubDate>Mon, 12 Dec 2011 00:06:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.h265.net/?p=850#comment-2824</guid>
		<description>I can&#039;t download the codec, where is the link?</description>
		<content:encoded><![CDATA[<p>I can&#8217;t download the codec, where is the link?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HEVC Test Model (HM) Reference Software 1.0 Released by Anders Holck</title>
		<link>http://www.h265.net/2011/01/hevc-test-model-hm-reference-software-1-0-released.html/comment-page-1#comment-2820</link>
		<dc:creator>Anders Holck</dc:creator>
		<pubDate>Sun, 11 Dec 2011 02:00:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.h265.net/?p=850#comment-2820</guid>
		<description>Mars,
You have to wait until the HVEC codec is finalized and optimization has completed, this code is proof of concept only. For real time performance it will take additional time for a hardware acclerated encoder to be implemented.
For the foreseable future you really have to look into hardware encoded h264 for good quality at real time performance...</description>
		<content:encoded><![CDATA[<p>Mars,<br />
You have to wait until the HVEC codec is finalized and optimization has completed, this code is proof of concept only. For real time performance it will take additional time for a hardware acclerated encoder to be implemented.<br />
For the foreseable future you really have to look into hardware encoded h264 for good quality at real time performance&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HEVC Test Model (HM) Reference Software 1.0 Released by Mars</title>
		<link>http://www.h265.net/2011/01/hevc-test-model-hm-reference-software-1-0-released.html/comment-page-1#comment-2798</link>
		<dc:creator>Mars</dc:creator>
		<pubDate>Wed, 23 Nov 2011 01:49:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.h265.net/?p=850#comment-2798</guid>
		<description>Hello!
I test the code and find out that HEVC&#039;s compression ratio is good ,but the coding speed is too slow. I costed 1.76h to encode  300 frames which is YUV420 352*288 ,using encoder_lowdelay_loco.cfg in the project. I want use HEVC in real-time business. How to make HEVC&#039;s encoding speed more faster, which parameter should i set？ Please help me .</description>
		<content:encoded><![CDATA[<p>Hello!<br />
I test the code and find out that HEVC&#8217;s compression ratio is good ,but the coding speed is too slow. I costed 1.76h to encode  300 frames which is YUV420 352*288 ,using encoder_lowdelay_loco.cfg in the project. I want use HEVC in real-time business. How to make HEVC&#8217;s encoding speed more faster, which parameter should i set？ Please help me .</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HEVC Test Model (HM) Reference Software 1.0 Released by pp</title>
		<link>http://www.h265.net/2011/01/hevc-test-model-hm-reference-software-1-0-released.html/comment-page-1#comment-2786</link>
		<dc:creator>pp</dc:creator>
		<pubDate>Mon, 14 Nov 2011 14:58:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.h265.net/?p=850#comment-2786</guid>
		<description>Hi Dr. Liu,

I&#039;am using the software HM-2.0. After make I typed this command:
./TAppEncoderStatic -c ../cfg/encoder_randomaccess.cfg -fr 30 -f 10 -i Flowervase_416x240_30.yuv
and got the following error:
POC    0 ( I-SLICE, QP 32 )        208 bits [Y 99.9900 dB    U 99.9900 dB    V 99.9900 dB]  [ET     0 ] [L0 ] [L1 ] Segmentation fault

 Could you help me, please?

Thank you in advance.</description>
		<content:encoded><![CDATA[<p>Hi Dr. Liu,</p>
<p>I&#8217;am using the software HM-2.0. After make I typed this command:<br />
./TAppEncoderStatic -c ../cfg/encoder_randomaccess.cfg -fr 30 -f 10 -i Flowervase_416x240_30.yuv<br />
and got the following error:<br />
POC    0 ( I-SLICE, QP 32 )        208 bits [Y 99.9900 dB    U 99.9900 dB    V 99.9900 dB]  [ET     0 ] [L0 ] [L1 ] Segmentation fault</p>
<p> Could you help me, please?</p>
<p>Thank you in advance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HEVC Test Model (HM) Reference Software 1.0 Released by $4R4</title>
		<link>http://www.h265.net/2011/01/hevc-test-model-hm-reference-software-1-0-released.html/comment-page-1#comment-2764</link>
		<dc:creator>$4R4</dc:creator>
		<pubDate>Mon, 24 Oct 2011 10:44:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.h265.net/?p=850#comment-2764</guid>
		<description>Hi ppl,
I am trying to implement hm 4.0 on ti ccs. Can somebody help me with what files to include in the project. I am getting a linker error.

Thank you in advance.</description>
		<content:encoded><![CDATA[<p>Hi ppl,<br />
I am trying to implement hm 4.0 on ti ccs. Can somebody help me with what files to include in the project. I am getting a linker error.</p>
<p>Thank you in advance.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

